3-7 Business Days
Loose Fit Two Piece Sets
Loose Fit Two Piece Sets
SKU :
VIP Deal
$19.95
$39.89
Prix unitaire
/
Indisponible
Impossible de charger la disponibilité pour le Service de retrait
Free U.S.Shipping Order $69+
Shopping Security
Safe Payments
Secure Logistics
Secure Privacy
Purchase Protection
- Includes preferred fibers
- Reduced chemical use
- Do not bleach
- Machine wash with cold water
Material: | 70%Cotton, 30%linen |
Detail: | Pullovers |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
Tops Size Chart | |||||||
SIZE | US | Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 19.3 | 49 | 42.9 | 109 | 11.8 | 30 |
M | 6 | 19.7 | 50 | 44.9 | 114 | 12.2 | 31 |
L | 8-10 | 20.1 | 51 | 46.9 | 119 | 12.6 | 32 |
XL | 12 | 20.5 | 52 | 48.8 | 124 | 13.0 | 33 |
2XL | 14 | 20.9 | 53 | 50.8 | 129 | 13.4 | 34 |
3XL | 16 | 21.3 | 54 | 52.8 | 134 | 13.8 | 35 |
4XL | 18 | 21.7 | 55 | 54.7 | 139 | 14.2 | 36 |
5XL | 22 | 22.0 | 56 | 56.7 | 144 | 14.6 | 37 |
Bottoms Size Chart | |||||||
SIZE | US | Length | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 35.4 | 90 | 25.6 | 65 | 43.7 | 111 |
M | 6 | 36.2 | 92 | 27.6 | 70 | 45.7 | 116 |
L | 8-10 | 37.0 | 94 | 29.5 | 75 | 47.6 | 121 |
XL | 12 | 37.8 | 96 | 31.5 | 80 | 49.6 | 126 |
2XL | 14 | 38.6 | 98 | 33.5 | 85 | 51.6 | 131 |
3XL | 16 | 39.4 | 100 | 35.4 | 90 | 53.5 | 136 |
4XL | 18 | 40.2 | 102 | 37.4 | 95 | 55.5 | 141 |
5XL | 22 | 40.9 | 104 | 39.4 | 100 | 57.5 | 146 |
Items with the "Local warehouse" tag are shipped from within your country/region. These items are more likely to reach you faster.
Delivery time for this item:
Fastest delivery in 1 business day
Note: The delivery time has been calculated based on data from packages previously delivered by this provider.
Loose Fit Two Piece Sets
–
Modifier