Fairy Lingerie Lace Underwire Babydoll
Buy 3, Get the 4th 80% OFF
Middle rating means True to size.
Rating of 5 means Large.
The rating of this product for "" is 3.
Couldn't load pickup availability
Fast Shipping & Free Returns
Estimated delivery 3-7 Work Days
Sustainability
- Includes preferred fibers
- Reduced chemical use
- Do not bleach
- Machine wash with cold water
Description
95% Polyester and 5% Spandex
Stretchy
Comfortable and soft
Make you feel elegant, sexy and fancy
Underwire
Features lace patchwork
Adjustable shoulder straps
Features steel ring
U-shaped back
Hollow out
Side slits
Adding an elegant and romantic atmosphere
Package: 1 x Mesh Babydoll Dress+Thong
(Tip: Size up for extra comfort and ease of movement)
Shipping & Returns
About Shipping:
Orders are typically processed within 24 hours of receiving verified payment information. Orders placed on Saturday or Sunday (and holidays) will be shipped the following week. Note that during peak seasons, shipments may experience slight delays.
Shipping is FREE on orders of $69 or more.
About Return:
Customers have the right to apply for a return within 30 days after the receipt of the product.
Once we receive your return, please allow 1 to 3 business days to process your returns.
Cup Guide Reference
Size | Bust (in) | Cup Guide | |||
XS | 31 - 33 | 30A, 30B, 30C, 32A | |||
S | 33 - 35 | 30D, 30DD, 30DDD, 32B, 32C, 32D, 34A, 34B | |||
M | 35 - 38 | 32DD, 32DDD, 34C, 34D, 36A | |||
L | 38 - 41 | 34DD, 34DDD, 36B, 36C, 38A | |||
XL | 41 - 44 | 36D, 36DD, 36DDD, 38B, 38C | |||
1X | 44 - 47 | 38D, 38DD, 38DDD, 40B, 40C, 40D, 42B | |||
2X | 47 - 50 | 40DD, 40DDD, 42C, 42D, 44B | |||
3X | 51 - 54 | 40G, 42DD, 42DDD, 42G, 44C, 44D, 44DD, 46B | |||
4X | 55 - 58 | 44DDD, 44G, 46C, 46D, 46DD, 46DDD |
Body Reference Size Chart
SIZE
|
US
|
Bust | Waist | Hip | |||
Inch | CM | Inch | CM | Inch | CM | ||
XS | 2 | 31.5 | 80 | 22.8 | 58 | 33.1 | 84 |
S | 4 | 33.1 | 84 | 24.4 | 62 | 34.6 | 88 |
M | 6 | 34.6 | 88 | 26 | 66 | 36.2 | 92 |
L | 8-10 | 36.2 | 92 | 27.6 | 70 | 37.8 | 96 |
XL | 12 | 38.6 | 98 | 29.9 | 76 | 40.2 | 102 |
2XL | 14 | 40.9 | 104 | 32.3 | 82 | 42.5 | 108 |
3XL | 16 | 43.3 | 110 | 34.6 | 88 | 44.9 | 114 |
4XL | 18 | 45.7 | 116 | 37 | 94 | 47.2 | 120 |
5XL | 20 | 48 | 122 | 39.4 | 100 | 49.6 | 126 |
*If you also have any questions, please contact customer service.
Weight | <45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg |
Height | 99.2lb | 110.2lb | 121.2lb | 132.2lb | 143.3lb | 154.3lb | 165.4lb | 176.4lb | 187.4lb | 198.4lb |
150cm/4'1" | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
155cm/5'1" | XS | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | |
160cm/5'3" | S | M | M | L | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
165cm/5'5" | S | M | L | L | XL | XL | 2XL | 3XL | 3XL | 4XL |
170cm/5'7" | M | M | L | XL | XL | 2XL | 2XL | 3XL | 4XL | 4XL |
175cm/5'9" | L | XL | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 5XL | |
180cm/5'11" | XL | 2XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
Trendy Nov.
SUBSCRIBE AND SAVE 20% OFF
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals. Code: ST20